After a hugely successful 2020 season albeit COVID-19, Motor Racing Australia is pleased to announce an awesome calendar for the 2021 season.
Spanning 8 events, and eleven days of competition, 2021 is sure to be great!
Running from January to October, the series will visit Wakefield Park in Goulburn and Sydney Motorsport Park, at Eastern Creek, where four rounds will be held on the Gardner GP Circuit, and one event will be contested on the Brabham Circuit.
While no less than 15 different categories will feature at MRA events throughout 2021, the headline event of the season will be the inaugural running of the ‘Sydney 300’, apart of the Australian 1000 which will be held at Sydney Motorsport Park in May, with the full race being run under lights.
See the full calendar, and a breakdown of each category listed below
Round | Date | Venue |
1 | 30-31st Januay | Wakefield Park |
2 | 24th April | Sydney Motorsport Park (GP Circuit) |
3 | 15th May | Sydney Motorsport Park (GP Circuit) |
4 | 6th June | Sydney Motorsport Park (GP Circuit) |
5 | 10th July | Sydney Motorsport Park (Brabham Circuit) |
6 | 14-15th August | Wakefield Park |
7 | 18-19th September | Wakefield Park |
8 | 23rd October | Sydney Motorsport Park (GP Circuit) |
Quick Links to category calendar
Australian 1000
SuperTT
APRA- Australian Pulsar Racing Association
Series X3 NSW (Excels)
Clubman Championship
PCS – NSW Production Car Series
Superkart Club of NSW
E36 Race Series
Veloce Racing Association (Alfa)
Regularity Championship
MX5 Cup
Stock Cars Australia
Australian 1000
Event | Date | Venue |
Wakefield 300 | 20-21st February | Wakefield Park |
Sydney 300 | 15th May | Sydney Motorsport Park – GP Circuit |
Winton 300 | 20-21st November | Winton Motor Raceway |
SuperTT
Round | Date | Venue |
1 | 30th January | Wakefield Park |
2 | 24th April | Sydney Motorsport Park – GP Circuit (1 Hour Enduro) |
3 | 6th June | Sydney Motorsport Park – GP Circuit |
4 | 10th July | Sydney Motorsport Park – Brabham Circuit |
5 | 14th August | Wakefield Park |
6 | 23rd October | Sydney Motorsport Park – GP Circuit |
APRA – Australian Pulsar Racing Association
Round | Date | Venue |
1 | 31st January | Wakefield Park |
2 | 20-21st February | Wakefield Park |
3 | 24th April | Sydney Motorsport Park – GP Circuit |
4 | 6th June | Sydney Motorsport Park – GP Circuit |
5 | 10th July | Sydney Motorsport Park – Brabham Circuit |
6 | 15th August | Wakefield Park |
7 | 19th September | Wakefield Park |
8 | 23rd October | Sydney Motorsport Park – GP Circuit (1 Hour Enduro) |
Interstate | 20-21st November | Winton Motor Raceway |
Series X3 NSW (Excels)
Round | Date | Venue |
1 | 20-21st February | Wakefield Park |
2 | 24th April | Sydney Motorsport Park – GP Circuit (Enduro Round) |
3 | 15th May | Sydney Motorsport Park – GP Circuit |
4 | 6th June | Sydney Motorsport Park – GP Circuit |
5 | 10th July | Sydney Motorsport Park – Brabham Circuit |
6 | 19th September | Wakefield Park |
7 | 23rd October | Sydney Motorsport Park – GP Circuit |
8 | 27-28th November | Wakefield Park (Enduro Round) |
Clubman Championship
Round | Date | Venue |
1 | 30th January | Wakefield Park |
2 | 10th April | Wakefield Park |
3 | 15th May | Sydney Motorsport Park – GP Circuit |
4 | 10th July | Sydney Motorsport Park – Brabham Circuit |
5 | 14th August | Wakefield Park |
6 | 23rd October | Sydney Motorsport Park – GP Circuit |
7 | 20-21st November | Winton Motor Raceway |
PCS – NSW Production Car Series
Round | Date | Venue |
1 | 30th January | Wakefield Park |
2 | 15th May | Sydney Motorsport Park – GP Circuit (300km Race – Sydney 300) |
3 | 6th June | Sydney Motorsport Park – GP Circuit |
4 | 15th August | Wakefield Park |
5 | 19th September | Wakefield Park |
6 | 23rd October | Sydney Motorsport Park – GP Circuit |
Superkart Club of NSW
Round | Date | Venue |
1 | 31st January | Wakefield Park |
2 | 28th February | Wakefield Park |
24th April | Sydney Motorsport Park – GP Circuit (1 hour Enduro) | |
3 | 15th May | Sydney Motorsport Park – GP Circuit |
4 | 27th June | Sydney Motorsport Park – GP Circuit |
5 | 1st August | Sydney Motorsport Park – GP Circuit |
6 | 7th November | Sydney Motorsport Park – GP Circuit |
E36 Race Series
Round | Date | Venue |
1 | 30th January | Wakefield Park |
2 | 11th April | Wakefield Park |
3 | 6th June | Sydney Motorsport Park – GP Circuit |
4 | 10th July | Sydney Motorsport Park – Brabham Circuit |
5 | 15th August | Wakefield Park |
6 | 19th September | Wakefield Park |
7 | 23rd October | Sydney Motorsport Park – GP Ciricuit |
VRA – Veloce Racing Association (Alfa)
Round | Date | Venue |
1 | 20-21st February | Wakefield Park |
2 | 24th April | Sydney Motorsport Park – GP Circuit |
3 | 15th May | Sydney Motorsport Park – GP Circuit |
4 | 14-15th August | Wakefield Park |
5 | 20-21st November | Winton Motor Raceway |
Regularity Championship (New for 2021)
- January & November events, competitors will have the choice of which day they wish to choose.
- Prize Money will be available to the championship winner
Round | Date | Venue |
1 | 30th or 31st January | Wakefield Park |
2 | 24th April | Sydney Motorsport Park – GP Circuit |
3 | 10th July | Sydney Motorsport Park – Brabham Circuit |
4 | 14th August | Wakefield Park |
5 | 27th or 28th November | Wakefield Park |
MX5 Cup
Round | Date | Venue |
1 | 31st January | Wakefield Park |
2 | 24th April | Sydney Motorsport Park – GP Circuit |
3 | 10th July | Sydney Motorsport Park – Brabham Circuit |
4 | 15th August | Sydney Motorsport Park – GP Circuit |
5 | 19th September | Wakefield Park |
6 | 23rd October | Sydney Motorsport Park – GP Circuit (MX5 Nationals) |
Stock Cars Australia
Round | Date | Venue |
1 | 30-31st January | Wakefield Park |
2 | 6-7th March | Sydney Motorsport Park – GP Circuit |
3 | 15th May | Sydney Motorsport Park – GP Circuit |
4 | July TBC | Winton Motor Raceway |
5 | 18-19th September | Winton Motor Raceway |
6 | 27-28th November | Wakefield Park |